Limited Time Sale$136.19 cheaper than the new price!!
| Management number | 205890823 | Release Date | 2025/11/02 | List Price | $90.80 | Model Number | 205890823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer CB242Y 23.8" Full HD LED LCD Monitor - 16:9 - Black - In-plane Switching (IPS) Technology - 1920 x 1080 - 16.7 Million Colors - FreeSync - 250 cd/m² - 1 ms VRB - 75 Hz Refresh Rate - HDMI - VGA - DisplayPort
ProsumerThe Acer CB Series monitors provide an outstanding visual experience via high resolution and wide viewing angles. These monitors are packed with Acer technologies to deliver superior comfort while you get the job done. Plus, as an Acer EcoDisplay they are designed to save power and costs.
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO |
| HDMI | Yes |
| VGA | Yes |
| Headphone | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.QB2AA.009 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | CB242Y |
| Product Name | CB242Y Widescreen LCD Monitor |
| Product Series | CB2 |
| Brand Name | Acer |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 10.81 mil (0.27 mm) |
| Response Time | 1 ms VRB |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | 4.72" (120 mm) |
| Adjustable Display Pivot | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 20° |
| Horizontal Frequency | 30 kHz to 85 kHz - HDMI |
| 85 kHz - DisplayPort | |
| 30 kHz to 85 kHz - VGA | |
| Vertical Frequency | 48 Hz to 75 Hz |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Energy Consumption per Year | 34 kWh |
| Operating Power Consumption (Energy Star) | 16 W |
| Operating Power Consumption (EEL) | 23 W |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 450 mW |
| Maximum Power Consumption (Energy Star) | 24 W |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 72% NTSC |
| Weight (Approximate) | 2.75 kg |
| Color | Black |
| Height | 12.72" (323 mm) |
| Width | 21.26" (540 mm) |
| Depth | 2.56" (65 mm) |
| Weight with Stand (Approximate) | 4.29 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 19.65" (499 mm) |
| Width with Stand | 21.26" (540 mm) |
| Depth with Stand | 9.17" (233 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form