Limited Time Sale$122.99 cheaper than the new price!!
| Management number | 205890832 | Release Date | 2025/11/02 | List Price | $82.00 | Model Number | 205890832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Additional Warranty Information |
Free |
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO |
| DVI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| DisplayPort Version | 1.2 |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Screen Surface | Anti-glare |
| Viewable Screen Size | 24" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Backlight Technology | LED |
| Adjustable Display Angle | Yes |
| Adjustable Display Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | Twisted Nematic Film (TN Film) |
| Adjustable Stand Height | No |
| Screen Size Class | 24.00" (609.60 mm) |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Input Voltage | 110 V AC |
| 220 V AC | |
| Operating Power Consumption | 20.09 W |
| Standby Power Consumption | 450 mW |
| Off-Mode Power Consumption | 350 mW |
| Operating Power Consumption (Energy Star) | 20.90 W |
| Weight (Approximate) | 3.46 kg |
| Color | Black |
| Height | 16.62" (422.15 mm) |
| Width | 22.32" (566.93 mm) |
| Depth | 8.14" (206.76 mm) |
| Weight with Stand (Approximate) | 3.90 kg |
| VESA Mount Standard | 100 x 100 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.FV6AA.004 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | V246HL |
| Product Name | V246HL Widescreen LCD Monitor |
| Product Series | V |
| Brand Name | Acer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form