Limited Time Sale$1,023.39 cheaper than the new price!!
| Management number | 205891314 | Release Date | 2025/11/02 | List Price | $438.60 | Model Number | 205891314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advantech FPM-5191G 19" LCD Touchscreen Monitor - 16:9 - 19.00" (482.60 mm) Class - 5-wire Resistive - 1280 x 1024 - SXGA - 16.7 Million Colors - 350 cd/m² - LED Backlight - DVI - USB - VGA
The FPM-5000G series comprises 15" , 17" , and 19" flat-panel color monitors with LED backlights that provide an ample display area and sharp, vivid images. Specifically designed for industrial applications, these monitors support Direct VGA and DVI-D signal transmissions, which allow VGA control cards to be integrated in the system. The onscreen display output can be adjusted using two user-defined function keys. The front-accessible USB connector provides easy access to the controller, while the wide-range (10 ~ 30 VDC) power support makes these monitors ideal for factory and machine automation display applications.| Operating Power Consumption | 32 W |
| Touchscreen Type | 5-wire Resistive |
| USB | Yes |
| DVI | Yes |
| VGA | Yes |
| Brightness | 350 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1280 x 1024 |
| Native Contrast Ratio | 1,000:1 |
| Product Type | LCD Touchscreen Monitor |
| Manufacturer Website Address | http://www.advantech.com |
| Manufacturer | Advantech Co., Ltd |
| Product Model | FPM-5191G |
| Product Name | FPM-5191G Touchscreen LCD Monitor |
| Product Series | FPM-5000G |
| Brand Name | Advantech |
| Weight (Approximate) | 9 kg |
| Height | 15.14" (384.60 mm) |
| Width | 18.97" (481.93 mm) |
| Depth | 2.32" (59 mm) |
| VESA Mount Compatible | Yes |
| Aspect Ratio | 16:9 |
| Mount Type | Panel Mount |
| Arm-mountable | |
| Rack-mountable | |
| Wall Mountable | |
| Viewable Screen Size | 19" |
| Screen Mode | SXGA |
| Backlight Technology | LED |
| Screen Size Class | 19.00" (482.60 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form