Limited Time Sale$1,328.59 cheaper than the new price!!
| Management number | 204103443 | Release Date | 2025/10/31 | List Price | $569.40 | Model Number | 204103443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
| Product Description: | APC Smart-UPS X SMX1500RM2UCNC - UPS - 1350 Watt - 1500 VA - with APC SmartConnect |
| Device Type: | UPS - rack-mountable / external |
| Rack Size: | 2U |
| Weight: | 54.72 lbs |
| Input Voltage: | AC 120 V |
| Output Voltage: | AC 120 V ± 2% |
| Power Capacity: | 1350 Watt / 1500 VA |
| Input Connectors: | 1 x power NEMA 5-15P |
| Output connectors: | 8 x power NEMA 5-15R |
| Battery: | Lead acid expandable |
| Run Time (Up To): | 5 min at full load |
| Networking: | Ethernet, USB, serial |
| Remote Management Protocol: | DHCP, IPv4 |
| Included Accessories: | Tower stand |
| Color: | Black |
| Dimensions (WxDxH): | 3.5 in x 19.3 in x 17 in |
| Environmental Standards: | ENERGY STAR |
| Manufacturer Warranty: | 3-year warranty |
| Bundled with: | APC SmartConnect |
| Device Type: | UPS - rack-mountable / external |
| Height (Rack Units): | 2U |
| Color: | Black |
| Bundled with: | APC SmartConnect |
| UPS Technology: | Line interactive |
| Input Voltage: | AC 120 V |
| Input Voltage Range: | AC 82 - 144 V |
| Input Voltage Range (Adjustable): | AC 75 - 154 V |
| Frequency Provided: | 50/60 Hz |
| Frequency Required: | 47 - 63 Hz |
| Input Connectors: | 1 x power NEMA 5-15P |
| Power Output Connectors Details: | 8 x power NEMA 5-15R |
| Output Voltage: | AC 120 V ± 2% - 50/60 Hz |
| Power Capacity: | 1350 Watt / 1500 VA |
| Output Waveform: | Sinewave |
| Surge Suppression: | Yes |
| Surge Energy Rating: | 540 Joules |
| Circuit Protection: | Circuit breaker |
| Efficiency: | 98.85% at 100% Green mode (on-line) |
| Power Factor (PF): | 0.9 |
| Type: | Expandable |
| Technology: | Lead acid |
| Run Time (Up To): | 5 min at full load ¦ 14.8 min at half load ¦ 64.87 min at 200 Watts ¦ 24.47 min at 500 Watts ¦ 14.68 min at 700 Watts ¦ 8.98 min at 1000 Watts |
| Features: | Maintenance free, sealed, leak-proof |
| Remote Management Interface: | Ethernet, USB, serial |
| Remote Management Protocol: | DHCP, IPv4 |
| Interfaces: | 1 x management (USB) ¦ 1 x EPO (emergency power off) ¦ 1 x serial - RJ-45 ¦ 1 x LAN - RJ-45 ¦ Management (Ethernet) - RJ-45 |
| Expansion Slots: | 1 SmartSlot |
| Included Accessories: | Tower stand |
| Cables Included: | Power cable - integrated |
| Rack Mounting Kit: | Included |
| Features: | Audible alarm, emergency power off, LCD display, Automatic Voltage Regulation (AVR), LED indicators, hot-swappable batteries, Green Function, 3 switched outlet groups, EcoStruxure Ready |
| Compliant Standards: | cUL, UL 1449, UL 1778, FCC Part 15, RoHS, REACH |
| ENERGY STAR: | Yes |
| Service & Support: | Limited warranty - 3 years ¦ Limited warranty - batteries - 2 years |
| Min Operating Temperature: | 32 °F |
| Max Operating Temperature: | 104 °F |
| Humidity Range Operating: | 0 - 95% (non-condensing) |
| Sound Emission: | 45 dBA |
| Width: | 3.5 in |
| Depth: | 19.3 in |
| Height: | 17 in |
| Weight: | 54.72 lbs |
| COO: | PHILIPPINES |
| TAA compliance: | No |
| UNSPSC Code: | 39121011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form