Limited Time Sale$42.49 cheaper than the new price!!
| Management number | 206117629 | Release Date | 2025/10/31 | List Price | $42.50 | Model Number | 206117629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Stock Number | HC8001204XEC5 | |||||
| Capacity | 8000mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S2P | |||||
| Discharge Rate | 120C Continual / 240C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size(1-5mm difference) | 48X47X139mm | |||||
| Approx Weight(±5g) | 632g (not Including wire and connector) | |||||
| Output Connector | EC5 | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
| Wire (AWG) | 10# | |||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form