Limited Time Sale$122.99 cheaper than the new price!!
| Management number | 205891462 | Release Date | 2025/11/02 | List Price | $82.00 | Model Number | 205891462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
V7 L238E-2N 23.8" Full HD LED LCD Monitor - 16:9 - Black - 1920 x 1080 - 16.7 Million Colors - 250 cd/m² - 5 ms - DVI - HDMI - VGA - DisplayPort - Speaker
The sleek 23.8" monitor from V7 is a stunning display and features DVI, HDMI, VGA and Displayport inputs. The L238E has HD 1920x1080 resolution, vivid colors and integrated speakers, for a great media experience. It also features an ADS-IPS Panel for a wide viewing angle. Additionally, the display is VESA 100x100mm mountable to free up desk space, making it a smart choice for the home or office.| Speakers | Yes |
| Built-in Devices | Speaker |
| Limited Warranty | 3 Year |
| Operating Power Consumption | 35 W |
| Standby Power Consumption | 500 mW |
| HDMI | Yes |
| DVI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | L238E-2N |
| Manufacturer Website Address | http://www.v7-world.com |
| Manufacturer | V7 |
| Product Model | L238E-2N |
| Product Name | L238E-2N Widescreen LCD Monitor |
| Product Series | L238E |
| Brand Name | V7 |
| Package Contents |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| WEEE | |
| Energy Star | Yes |
| Weight (Approximate) | 5 kg |
| Color | Black |
| Height | 15.90" (403.86 mm) |
| Width | 21.50" (546.10 mm) |
| Depth | 8.30" (210.82 mm) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Horizontal Frequency | 83 kHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form