Limited Time Sale$194.99 cheaper than the new price!!
| Management number | 205891402 | Release Date | 2025/11/02 | List Price | $130.00 | Model Number | 205891402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Viewsonic VG939Sm 19" SXGA LED LCD Monitor - 5:4 - Black - 19.00" (482.60 mm) Class - 1280 x 1024 - 16.7 Million Colors - 250 cd/m² - 14 ms - 60 Hz Refresh Rate - DVI - VGA
Designed for legacy and customized applications that require a 5:4 aspect ratio, the ViewSonic VG939Sm 19" LED display delivers stunning screen performance with 1280x1024 resolution and SuperClear IPS panel technology. Versatile connectivity options include DVI and VGA inputs, as well as an integrated USB hub. It also features full ergonomic functionality including tilt, swivel, pivot, and height adjustments for maximum comfort and enhanced productivity. Equipped with ViewSonic's unique ViewMode feature, this display provides intuitive presets that deliver optimized screen performance for different applications. In addition, Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods. A uniform, matte ID design reduces glare and facilitates easy multiple monitor set up. Additional features include integrated speakers and VESA-mountable design. Featuring ENERGY STAR and EPEAT certification, as well as an energy-saving Eco-mode setting, the VG939Sm offers solid performance while delivering low TCO for a wide range of users.| Speakers | Yes |
| Operating Power Consumption | 30 W |
| Limited Warranty | 3 Year |
| Built-in Devices | Speaker |
| USB Hub |
| USB | Yes |
| DVI | Yes |
| VGA | Yes |
| Contrast Ratio | 20,000,000:1 |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1280 x 1024 |
| Standard Refresh Rate | 60 Hz |
| Aspect Ratio | 5:4 |
| Response Time | 14 ms |
| Features | Eco Mode |
| Screen Surface | Anti-glare |
| Viewable Screen Size | 19" |
| Screen Mode | SXGA |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Adjustable Display Height | Yes |
| Horizontal Frequency | 82 kHz |
| Adjustable Stand Height | Yes |
| Screen Size Class | 19.00" (482.60 mm) |
| Package Contents |
|
| Platform Supported | PC |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT |
| ENERGY STAR | |
| Energy Star | Yes |
| Product Type | LCD Monitor |
| Manufacturer Part Number | VG939SM |
| Manufacturer Website Address | http://www.viewsonic.com |
| Manufacturer | Viewsonic Corporation |
| Product Model | VG939Sm |
| Product Name | VG939Sm LCD Monitor |
| Product Series | VG |
| Brand Name | Viewsonic |
| Weight (Approximate) | 5.85 kg |
| Color | Black |
| Height | 13.40" (340.36 mm) |
| Width | 16.40" (416.56 mm) |
| Depth | 2" (50.80 mm) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 14.80" (375.92 mm) |
| Width with Stand | 16.40" (416.56 mm) |
| Depth with Stand | 8" (203.20 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form